PRODUCT CATEGORY


_1746635701.jpg)
_1746635701.jpg)
Anchor Bolt Series
Anchor Bolt Series
Unthreaded part stem diameter approximately equal to the thread pitch diameter or big diameterAccording to provisions of GB/T2 terminal
D=M20 thread specifcation,nomina lengthI=400 mm, performance Level of3.6 and the anchor bolt marker without surface treatment:Bolt M20x40 of GB/T 799

主要尺寸 Main dimensions
螺纹规格d | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | |
b | max | 27 | 31 | 36 | 40 | 50 | 58 | 68 | 80 | 94 | 106 | 118 |
min | 24 | 28 | 32 | 36 | 44 | 52 | 60 | 72 | 84 | 96 | 108 | |
D | 10 | 10 | 15 | 20 | 20 | 30 | 30 | 45 | 60 | 60 | 70 | |
h | 41 | 46 | 65 | 82 | 93 | 127 | 139 | 192 | 244 | 261 | 302 | |
I, | I+37 | I+37 | I+53 | I+72 | I+72 | I+110 | I+110 | I+165 | I+217 | I+217 | I+225 | |
x max | 2.5 | 3.2 | 3.8 | 4.2 | 5 | 6.3 | 7.5 | 8.8 | 10 | 11.3 | 12.5 | |
公称长度及每1000件钢制品的质量 m(kg)≈ Nominal length land every 1000m(kg)material is the quality of steel products
I | m | I | m | I | m | m | I | m | I | m | |
d=M6 | d=M10 | d=M16 | d=M24 | d=M30 | d=M42 | ||||||
80 | 20.06 | 220 | 134.1 | 300 | 486.8 | 300 | 1209 | 800 | 4507 | 800 | 9449 |
120 | 26.92 | 300 | 173.4 | 400 | 617.6 | 400 | 1504 | 1000 | 5441 | 1000 | 11307 |
160 | 33.77 | d=M12 | 500 | 748.5 | 500 | 1799 | d=M36 | 1250 | 13629 | ||
d=M8 | 160 | 165.3 | d=M20 | 630 | 2183 | 500 | 4863 | d=M48 | |||
120 | 48.83 | 220 | 208 | 300 | 839.6 | 800 | 2684 | 630 | 5744 | 630 | 10422 |
160 | 61.27 | 300 | 265 | 400 | 1044 | d=M30 | 800 | 6898 | 800 | 12860 | |
220 | 79.93 | 400 | 336.3 | 500 | 1249 | 400 | 2639 | 1000 | 8255 | 1000 | 15297 |
d=M10 | d=M16 | 630 | 1454 | 500 | 3106 | d=M42 | 1250 | 18345 | |||
160 | 104.6 | 220 | 382.1 | 630 | 3713 | 630 | 7950 | 1500 | 21392 | ||
All above data are length of products.

